Våre slekter
Karl Jönsson Schyllberg
1732 - 1808 (76 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Karl Jönsson Schyllberg [1] b. 1732 d. 14 Sep 1808
- Maria Sarvasdotter b. 30 Nov 1729 d. 13 Mar 1808
- 2 Katarina Schyllberg [1.1] b. 1759 d. 1831
- 2 Lisa Schyllberg [1.2] b. 1761 d. 1773
- 2 Maria Schyllberg [1.3] b. 1764
- 2 Annika Schyllberg [1.4] b. 1766 d. 1768
- 2 Stina Schyllberg [1.5] b. 19 Feb 1769 d. Sep 1773
- 2 Anna Karlsdotter Schyllberg [1.6] b. 30 Apr 1771
- Peter Olofsson Kropp b. 1769 d. 1860
- 3 Olof Kropp [1.6.1] b. 1794 d. 1795
- 3 Karl Kropp [1.6.2] b. 26 Jan 1796 d. 3 Aug 1869
- Elisabet Johansdotter b. 1790 d. 1851
- 4 Peter Kropp [1.6.2.1] b. 18 May 1819 d. 19 Jan 1859
- 4 Karl Johan Kropp [1.6.2.2] b. 4 Nov 1821 d. 31 Oct 1858
- 4 Gustaf Kropp [1.6.2.3] b. 17 Jun 1824 d. 20 Apr 1864
- 4 Mona Lisa Kropp [1.6.2.4] b. 25 Oct 1826
- 4 Fredrik Kropp [1.6.2.5] b. 30 Apr 1839
- Elisabet Johansdotter b. 1790 d. 1851
- 3 Peter Kropp [1.6.3] b. 26 Jan 1796 d. 2 Jul 1838
- + Brita Öström b. 1788 d. 1822
- Anna Johansdotter b. 1802
- 4 Anna Maria Kropp [1.6.3.1] b. 20 May 1827
- Karl Wahlberg b. 1823
- 5 Anna Maria Wahlberg [1.6.3.1.1] b. 25 Nov 1849
- 5 Johanna Wahlberg [1.6.3.1.2] b. 10 Jun 1851
- 5 Hedda Karolina Wahlberg [1.6.3.1.3] b. 25 Jan 1853
- 5 Emma Kristina Wahlberg [1.6.3.1.4] b. 28 Oct 1854
- 5 Amanda Wahlberg [1.6.3.1.5] b. 27 May 1856
- 5 Karl Peter Wahlberg [1.6.3.1.6] b. 1859 d. 1861
- 5 Selma Wahlberg [1.6.3.1.7] b. 20 Mar 1864
- 5 Axel Viktor Wahlberg [1.6.3.1.8] b. 8 Dec 1870 d. 25 Nov 1874
- 5 Elisabet Wahlberg [1.6.3.1.9] b. 22 May 1873 d. 1 Jan 1874
- Karl Wahlberg b. 1823
- 4 Karolina Elisabet Kropp [1.6.3.2] b. 2 Apr 1829
- Anders Jernberg b. 1821
- 5 Anders Peter Jernberg [1.6.3.2.1] b. 26 Dec 1852
- 5 Johanna Karolina Jernberg [1.6.3.2.2] b. 1856 d. 1856
- 5 Karolina Jernberg [1.6.3.2.3] b. 16 Dec 1857
- Anders Svensson b. 1857
- 6 Anna Katharina Andersdotter [1.6.3.2.3.1] b. 1884
- 6 Selma Karolina Andersdotter [1.6.3.2.3.2] b. 1885
- 6 Hedda Kristina Andersdotter [1.6.3.2.3.3] b. 1887
- 6 Gustaf Waldermar Andersson [1.6.3.2.3.4] b. 1890
- Anders Svensson b. 1857
- Anders Jernberg b. 1821
- 4 Johan Kropp [1.6.3.3] b. 31 Dec 1830
- 4 Anna Stina Kropp [1.6.3.4] b. 31 Dec 1830
- 4 Peter Kropp Kjellén [1.6.3.5] b. 7 Feb 1832
- 4 Johanna Kropp [1.6.3.6] b. 25 Mar 1835
- 4 Anna Maria Kropp [1.6.3.1] b. 20 May 1827
- + Brita Öström b. 1788 d. 1822
- 3 Olof Kropp [1.6.4] b. 14 Nov 1801
- 3 Anna Maria Kropp [1.6.5] b. 29 Apr 1804
- 3 Anders Kropp [1.6.6] b. 27 Sep 1806
- 3 Lars Kropp [1.6.7] b. 7 Apr 1809
- 3 Stina Kajsa Kropp [1.6.8] b. 27 Aug 1813 d. 1813
- 3 Katarina Elisabet Kropp [1.6.9] b. 25 Jan 1815
- Peter Olofsson Kropp b. 1769 d. 1860
- 2 Stina Schyllberg [1.7] b. 13 Oct 1775
- Maria Sarvasdotter b. 30 Nov 1729 d. 13 Mar 1808