Våre slekter
Statistics
Description | Quantity |
---|---|
Total Individuals | 19,005 |
Total Males | 9,928 (52.24%) |
Total Females | 9,074 (47.75%) |
Total Unknown Gender | 3 (0.02%) |
Total Living | 3,173 |
Total Families | 6,528 |
Total Unique Surnames | 3,797 |
Total Photos | 8,577 |
Total Videos | 0 |
Total Documents | 28 |
Total Histories | 0 |
Total Headstones | 0 |
Total Recordings | 0 |
Total Sources | 1,884 |
Total Source Citations | 31,505 |
Average Lifespan1 | 61 years, 275 days |
Earliest Birth (Karsten Ludvigsen Riise) | BJÅSTAD 22 |
Longest Lived1 | Age |
---|---|
Cora A Sather | 107 years |
Bernt Ivarsen Austgulen | 104 years |
Amalie Aslaksen | 101 years 236 days |
Idah Sylvia Holstead | 101 years 73 days |
Edvard Karolus Rasmussen Riise | 101 years |
Elling Pedersson Kjellby | 100 years |
Olivia Matilde Georgsdatter Munch | 100 years |
Ingrid Gulbrandsdatter Graven | 100 years |
Ola Sjurson Store-Sleire | 99 years 232 days |
Ivar Bjorland | 99 years 226 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree