Våre slekter
Anna Karlsdotter Schyllberg
1771 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anna Karlsdotter Schyllberg [1] b. 30 Apr 1771
- Peter Olofsson Kropp b. 1769 d. 1860
- 2 Olof Kropp [1.1] b. 1794 d. 1795
- 2 Karl Kropp [1.2] b. 26 Jan 1796 d. 3 Aug 1869
- Elisabet Johansdotter b. 1790 d. 1851
- 3 Peter Kropp [1.2.1] b. 18 May 1819 d. 19 Jan 1859
- 3 Karl Johan Kropp [1.2.2] b. 4 Nov 1821 d. 31 Oct 1858
- 3 Gustaf Kropp [1.2.3] b. 17 Jun 1824 d. 20 Apr 1864
- 3 Mona Lisa Kropp [1.2.4] b. 25 Oct 1826
- 3 Fredrik Kropp [1.2.5] b. 30 Apr 1839
- Elisabet Johansdotter b. 1790 d. 1851
- 2 Peter Kropp [1.3] b. 26 Jan 1796 d. 2 Jul 1838
- + Brita Öström b. 1788 d. 1822
- Anna Johansdotter b. 1802
- 3 Anna Maria Kropp [1.3.1] b. 20 May 1827
- Karl Wahlberg b. 1823
- 4 Anna Maria Wahlberg [1.3.1.1] b. 25 Nov 1849
- 4 Johanna Wahlberg [1.3.1.2] b. 10 Jun 1851
- 4 Hedda Karolina Wahlberg [1.3.1.3] b. 25 Jan 1853
- 4 Emma Kristina Wahlberg [1.3.1.4] b. 28 Oct 1854
- 4 Amanda Wahlberg [1.3.1.5] b. 27 May 1856
- 4 Karl Peter Wahlberg [1.3.1.6] b. 1859 d. 1861
- 4 Selma Wahlberg [1.3.1.7] b. 20 Mar 1864
- 4 Axel Viktor Wahlberg [1.3.1.8] b. 8 Dec 1870 d. 25 Nov 1874
- 4 Elisabet Wahlberg [1.3.1.9] b. 22 May 1873 d. 1 Jan 1874
- Karl Wahlberg b. 1823
- 3 Karolina Elisabet Kropp [1.3.2] b. 2 Apr 1829
- Anders Jernberg b. 1821
- 4 Anders Peter Jernberg [1.3.2.1] b. 26 Dec 1852
- 4 Johanna Karolina Jernberg [1.3.2.2] b. 1856 d. 1856
- 4 Karolina Jernberg [1.3.2.3] b. 16 Dec 1857 [ =>]
- Anders Jernberg b. 1821
- 3 Johan Kropp [1.3.3] b. 31 Dec 1830
- 3 Anna Stina Kropp [1.3.4] b. 31 Dec 1830
- 3 Peter Kropp Kjellén [1.3.5] b. 7 Feb 1832
- 3 Johanna Kropp [1.3.6] b. 25 Mar 1835
- 3 Anna Maria Kropp [1.3.1] b. 20 May 1827
- + Brita Öström b. 1788 d. 1822
- 2 Olof Kropp [1.4] b. 14 Nov 1801
- 2 Anna Maria Kropp [1.5] b. 29 Apr 1804
- 2 Anders Kropp [1.6] b. 27 Sep 1806
- 2 Lars Kropp [1.7] b. 7 Apr 1809
- 2 Stina Kajsa Kropp [1.8] b. 27 Aug 1813 d. 1813
- 2 Katarina Elisabet Kropp [1.9] b. 25 Jan 1815
- Peter Olofsson Kropp b. 1769 d. 1860