Våre slekter
Family: Fredrik Adam Swartling / Johanna Karolina Qvarfordt (F3728)
m. 24 Mar 1865Drag or scroll to see more of the chart.
![](templates/template13/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Fredrik Qvarfordt![]() ![]() |
![]() | Anna Sofia Karlsdotter![]() |
![]() | Johan Fredrik Qvarfordt![]() ![]() |
![]() | Karl Gustaf Qvarfordt![]() ![]() |
![]() | Sofia Wilhelmina Qvarfordt![]() |
![]() | Frans August Qvarfordt![]() ![]() |
![]() | Josefina Matilda Qvarfordt![]() |
![]() | Klara Charlotta Qvarfordt![]() ![]() |
![]() | Otto Qvarfordt![]() |
![]() | Oskar Qvarfordt![]() |
![]() | Fredrik Adam Swartling![]() |
![]() | Johanna Karolina Qvarfordt![]() ![]() |
![other spouses Other spouses](img/tng_more.gif)
![]() | Ida Carolina Swartling![]() |
![]() | Gustaf Adam Swartling![]() |
![]() | Eva Elisabet Swartling![]() |
![]() | Ernst Adolf Swartling![]() |
![]() | Karl August Swartling![]() |
![]() | Sten Theodor Swartling![]() |