Våre slekter
Family: Karl Gustav Gundersen / Maren Dorthea Kristine Vilhelmine Andersen (F342)
m. 27 Dec 1901Drag or scroll to see more of the chart.




![]() | Tønnes Inius Gundersen Lie![]() ![]() |
![]() | Johanne Margrethe Rasmusdatter![]() ![]() |
![]() | Clara Marie Tønnesdatter![]() |
![]() | Emma Olevine Tønnesdatter![]() ![]() |
![]() | Theodor Tønnesen![]() ![]() |
![]() | Johanne Margrethe Tønnesdatter![]() ![]() |
![]() | Kathinka Rosine Tønnesdatter![]() ![]() |
![]() | Daniel Tønnesen Lie![]() |
![]() | Clara Marie Gundersen![]() ![]() |
![]() | Johannes Gundersen![]() |
![]() | Karl Gustav Gundersen![]() ![]() |
