Våre slekter
Ålberga bruk, Kila, Nyköping, Södermanland, Sverige
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Qvarfordt, Anna Sofia | 13 Oct 1821 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11003 | Min slekt |
2 | Qvarfordt, Brita Kajsa | 25 Dec 1803 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10998 | Min slekt |
3 | Qvarfordt, Brita Katarina Johansdotter | 12 Jun 1794 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10994 | Min slekt |
4 | Qvarfordt, Fredrik | 20 Jan 1809 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11000 | Min slekt |
5 | Qvarfordt, Gustaf | 1799 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10996 | Min slekt |
6 | Qvarfordt, Gustaf | 24 Sep 1800 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10997 | Min slekt |
7 | Qvarfordt, Hedvig Lovisa | 5 May 1842 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11020 | Min slekt |
8 | Qvarfordt, Hedvik Charlotta Johansdotter | 18 Sep 1828 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11005 | Min slekt |
9 | Qvarfordt, Johan Fredrik | 26 Oct 1825 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11004 | Min slekt |
10 | Qvarfordt, Karl Anders Johansson | 27 Sep 1796 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10995 | Min slekt |
11 | Qvarfordt, Kristina Johansdotter | 13 Nov 1791 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10993 | Min slekt |
12 | Qvarfordt, Maria Carolina | 28 Jan 1818 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11002 | Min slekt |
13 | Qvarfordt, Maria Lisa | 10 Mar 1806 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10999 | Min slekt |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Qvarfordt, Hedvik Charlotta Johansdotter | 21 Sep 1828 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I11005 | Min slekt |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Köhler, Katarina Johansdotter | 23 Oct 1847 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10988 | Min slekt |
2 | Qvarfordt, Brita Katarina Johansdotter | 24 Jun 1795 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10994 | Min slekt |
3 | Qvarfordt, Gustaf | 27 Jan 1867 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10997 | Min slekt |
4 | Qvarfordt, Johan Andersson | 29 Dec 1814 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10989 | Min slekt |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Qvarfordt, Johan Andersson | 1 Jan 1815 | Ålberga bruk, Kila, Nyköping, Södermanland, Sverige | I10989 | Min slekt |