Våre slekter
Bergen, Hordaland
Birth
Matches 1 to 50 of 161
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Vikebø | Bergen, Hordaland | I12907 | Min slekt | |
2 | Amundsen, Arne Sigvald | 16 Oct 1910 | Bergen, Hordaland | I3882 | Min slekt |
3 | Amundsen, Ingrid Gunhild Johanne | 7 Jul 1907 | Bergen, Hordaland | I3881 | Min slekt |
4 | Andersdatter, Anna Karine | 24 Jan 1802 | Bergen, Hordaland | I9068 | Min slekt |
5 | Andersdatter, Karen Maria | 24 Oct 1797 | Bergen, Hordaland | I23076 | Min slekt |
6 | Andersen, Agnes Leonora | 2 Dec 1900 | Bergen, Hordaland | I7907 | Min slekt |
7 | Andersen, Mimi | 16 Jan 1922 | Bergen, Hordaland | I612 | Min slekt |
8 | Arvesen, Lars Martinius | 1 Jun 1850 | Bergen, Hordaland | I1369 | Min slekt |
9 | Askevold, Otto Larsen | 1881 | Bergen, Hordaland | I13248 | Min slekt |
10 | Blanc, Magda | 21 Nov 1907 | Bergen, Hordaland | I13427 | Min slekt |
11 | Blauw, Einar | 22 Jan 1862 | Bergen, Hordaland | I9708 | Min slekt |
12 | Børhaug, Ove | 1917 | Bergen, Hordaland | I3911 | Min slekt |
13 | Didriksen, Nils | Bergen, Hordaland | I1825 | Min slekt | |
14 | Egede, Anna Christine Thommesen | 18 Apr 1789 | Bergen, Hordaland | I2210 | Min slekt |
15 | Eide, Asbjørn Tonning | 9 Mar 1922 | Bergen, Hordaland | I98 | Min slekt |
16 | Eide, Einar | 12 Nov 1925 | Bergen, Hordaland | I100 | Min slekt |
17 | Eide, Erling Tonning | 12 Aug 1919 | Bergen, Hordaland | I96 | Min slekt |
18 | Eide, Konrad Malvin Tonning | 28 Jan 1921 | Bergen, Hordaland | I97 | Min slekt |
19 | Eide, Lars Helge (Lasse) Isdahl | 6 Jun 1948 | Bergen, Hordaland | I105 | Min slekt |
20 | Eide, Odny Dorthea | 9 Feb 1918 | Bergen, Hordaland | I47 | Min slekt |
21 | Eide, Turid | 12 May 1939 | Bergen, Hordaland | I104 | Min slekt |
22 | Ellertsen, Ingeborg Fredrikke | 23 Dec 1844 | Bergen, Hordaland | I9551 | Min slekt |
23 | Ellingsdatter, Anne Johanne | 26 Jun 1844 | Bergen, Hordaland | I9076 | Min slekt |
24 | Ellingsen, Ågot | 11 May 1925 | Bergen, Hordaland | I609 | Min slekt |
25 | Ellingsen, Alfred | 10 Nov 1891 | Bergen, Hordaland | I3048 | Min slekt |
26 | Ellingsen, Andreas Olai | 15 Oct 1825 | Bergen, Hordaland | I9071 | Min slekt |
27 | Ellingsen, Andreas Olai | 23 Feb 1832 | Bergen, Hordaland | I9073 | Min slekt |
28 | Ellingsen, Bjørn Einar | 12 Nov 1951 | Bergen, Hordaland | I49 | Min slekt |
29 | Ellingsen, Conrad | 17 Feb 1830 | Bergen, Hordaland | I9072 | Min slekt |
30 | Ellingsen, Eivind Johan | 19 Sep 1887 | Bergen, Hordaland | I3047 | Min slekt |
31 | Ellingsen, Elling | 13 Feb 1836 | Bergen, Hordaland | I9074 | Min slekt |
32 | Ellingsen, Frithjof Eugen | 4 Dec 1927 | Bergen, Hordaland | I46 | Min slekt |
33 | Ellingsen, Gunvor | 27 Sep 1934 | Bergen, Hordaland | I610 | Min slekt |
34 | Ellingsen, Helge | 4 Dec 1942 | Bergen, Hordaland | I23 | Min slekt |
35 | Ellingsen, Johan Marius | 2 Aug 1823 | Bergen, Hordaland | I9070 | Min slekt |
36 | Ellingsen, Kåre | 2 Mar 1937 | Bergen, Hordaland | I611 | Min slekt |
37 | Ellingsen, Konrad Emil | 27 Aug 1884 | Bergen, Hordaland | I3046 | Min slekt |
38 | Ellingsen, Ole Andreas | 11 Sep 1842 | Bergen, Hordaland | I9075 | Min slekt |
39 | Ellingsen, Per Erik | 4 Jan 1948 | Bergen, Hordaland | I48 | Min slekt |
40 | Ellingsen, Trygve Christoffer | 4 Jan 1900 | Bergen, Hordaland | I606 | Min slekt |
41 | Ellingsen, Trygve Konrad | 15 Jul 1923 | Bergen, Hordaland | I608 | Min slekt |
42 | Eriksen, Edvin | Bergen, Hordaland | I8459 | Min slekt | |
43 | Farsund, Tore | Bergen, Hordaland | I24995 | Min slekt | |
44 | Fredriksen, Gunnar Emil | 23 Feb 1914 | Bergen, Hordaland | I8414 | Min slekt |
45 | Frøyseth, Anna Jacobina | 24 Mar 1818 | Bergen, Hordaland | I4256 | Min slekt |
46 | Frøyseth, Anne Ide Olufine | 21 Mar 1844 | Bergen, Hordaland | I4234 | Min slekt |
47 | Frøyseth, Jacob Olai | 7 May 1816 | Bergen, Hordaland | I4230 | Min slekt |
48 | Frøyseth, Jacobine Caroline | 1 Sep 1840 | Bergen, Hordaland | I4233 | Min slekt |
49 | Frøyseth, Lovise Andrea | 14 Oct 1838 | Bergen, Hordaland | I4165 | Min slekt |
50 | Fureberg, Jan | Bergen, Hordaland | I23983 | Min slekt |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eide, Trygve Johan | 1 Dec 1915 | Bergen, Hordaland | I95 | Min slekt |
2 | Jallas, Adam Jansen | 2 Sep 1681 | Bergen, Hordaland | I2361 | Min slekt |
3 | Lindseth, Niels Carlsson | 28 Jul 1780 | Bergen, Hordaland | I669 | Min slekt |
Death
Matches 1 to 50 of 100
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Amundsen, Arne Konow | 24 Oct 1961 | Bergen, Hordaland | I3880 | Min slekt |
2 | Amundsen, Arne Sigvald | 1973 | Bergen, Hordaland | I3882 | Min slekt |
3 | Amundsen, Lars Arnesen | 10 Dec 1980 | Bergen, Hordaland | I3883 | Min slekt |
4 | Andersen, Mimi | 27 Jun 2000 | Bergen, Hordaland | I612 | Min slekt |
5 | Austgulen, Eldbjørg Eliasdatter | 1 Nov 1992 | Bergen, Hordaland | I2112 | Min slekt |
6 | Austgulen, Kari Sjursdotter | Bergen, Hordaland | I1921 | Min slekt | |
7 | Austgulen, Olaf Hermundsen | 1955 | Bergen, Hordaland | I3884 | Min slekt |
8 | Benkestok, Thrond Thordson | 14 Feb 1558 | Bergen, Hordaland | I1493 | Min slekt |
9 | Berge, Borghild Ester | 12 Jul 1976 | Bergen, Hordaland | I23479 | Min slekt |
10 | Berglund, Ranveig | 5 Jul 1979 | Bergen, Hordaland | I3165 | Min slekt |
11 | Bjørkelund, Alfred | 1997 | Bergen, Hordaland | I4227 | Min slekt |
12 | Byrknes, Kjellaug | 24 Aug 1997 | Bergen, Hordaland | I448 | Min slekt |
13 | Børhaug, Ove | 1992 | Bergen, Hordaland | I3911 | Min slekt |
14 | Cook, Lilly | May 1951 | Bergen, Hordaland | I2469 | Min slekt |
15 | Cormontan, Paul Kristian Hansen | 20 Jan 1769 | Bergen, Hordaland | I2287 | Min slekt |
16 | Davidsen, Gjertrud | 7 Sep 1888 | Bergen, Hordaland | I4017 | Min slekt |
17 | Egede, Anne Christine | 1777 | Bergen, Hordaland | I2520 | Min slekt |
18 | Egede, Meyer Margrethe Bolette | 12 Jun 1809 | Bergen, Hordaland | I2365 | Min slekt |
19 | Eide, Erling Tonning | 1 Apr 1991 | Bergen, Hordaland | I96 | Min slekt |
20 | Eide, Herman Kristoffer | 8 Jan 2000 | Bergen, Hordaland | I94 | Min slekt |
21 | Eide, Lars Helge (Lasse) Isdahl | 7 Jan 2019 | Bergen, Hordaland | I105 | Min slekt |
22 | Eide, Ole Nilsson | 27 Jul 1965 | Bergen, Hordaland | I144 | Min slekt |
23 | Eide, Olga Bertine Olesdatter | 4 Sep 2010 | Bergen, Hordaland | I165 | Min slekt |
24 | Eide, Trygve Johan | 31 Jan 1984 | Bergen, Hordaland | I95 | Min slekt |
25 | Eidsvik, Olav | 23 Oct 1997 | Bergen, Hordaland | I2984 | Min slekt |
26 | Ellingsdatter, Anne Johanne | 15 Jul 1844 | Bergen, Hordaland | I9076 | Min slekt |
27 | Ellingsen, Ågot | 25 Oct 1980 | Bergen, Hordaland | I609 | Min slekt |
28 | Ellingsen, Alfred | 7 Apr 1916 | Bergen, Hordaland | I3048 | Min slekt |
29 | Ellingsen, Andreas Olai | 18 Jul 1835 | Bergen, Hordaland | I9073 | Min slekt |
30 | Ellingsen, Bjørn Einar | 26 Jan 2007 | Bergen, Hordaland | I49 | Min slekt |
31 | Ellingsen, Conrad | 23 Feb 1831 | Bergen, Hordaland | I9072 | Min slekt |
32 | Ellingsen, Conrad | 6 Jan 1913 | Bergen, Hordaland | I3044 | Min slekt |
33 | Ellingsen, Eivind Johan | 15 Mar 1944 | Bergen, Hordaland | I3047 | Min slekt |
34 | Ellingsen, Gunvor | 9 Jan 1995 | Bergen, Hordaland | I610 | Min slekt |
35 | Ellingsen, Kåre | 1987 | Bergen, Hordaland | I611 | Min slekt |
36 | Ellingsen, Trygve Christoffer | 27 Apr 1977 | Bergen, Hordaland | I606 | Min slekt |
37 | Ellingsen, Trygve Konrad | 25 Feb 1976 | Bergen, Hordaland | I608 | Min slekt |
38 | Frøyseth, Jacob Olai | 11 Jan 1849 | Bergen, Hordaland | I4230 | Min slekt |
39 | Frøyseth, Jacobine Caroline | 7 Feb 1842 | Bergen, Hordaland | I4233 | Min slekt |
40 | Furubotn, Elias Bernhard Jørgensen | 29 May 1991 | Bergen, Hordaland | I1526 | Min slekt |
41 | Furubotten, Agnes Bergitte | 24 Sep 1934 | Bergen, Hordaland | I13020 | Min slekt |
42 | Furubotten, Ludvik Mikal | 26 May 1934 | Bergen, Hordaland | I13011 | Min slekt |
43 | Gabrielsen, Karen Lovise | 20 Sep 1887 | Bergen, Hordaland | I4231 | Min slekt |
44 | Galtung, Margit Johanne Lauritzdatter | 2 Nov 1928 | Bergen, Hordaland | I9552 | Min slekt |
45 | Haugland, Bertha | 29 Jun 1974 | Bergen, Hordaland | I3336 | Min slekt |
46 | Hernes, Gudrun | 5 Mar 1954 | Bergen, Hordaland | I112 | Min slekt |
47 | Hertzberg, Aase Knagenhjelm | 28 Sep 1996 | Bergen, Hordaland | I2471 | Min slekt |
48 | Hertzberg, Else Marie | 4 Jan 1904 | Bergen, Hordaland | I2463 | Min slekt |
49 | Hertzberg, Marianne | 3 Jan 1892 | Bergen, Hordaland | I2261 | Min slekt |
50 | Hertzberg, Niels Jensen | 17 Oct 1764 | Bergen, Hordaland | I2270 | Min slekt |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Furubotten, Ludvik Mikal | 31 May 1934 | Bergen, Hordaland | I13011 | Min slekt |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Austgulen / Opdahl | 1914 | Bergen, Hordaland | F1104 | Min slekt |
2 | Børhaug / Hermansen | 1941 | Bergen, Hordaland | F1111 | Min slekt |
3 | Ellingsen / Hansen | 13 Jun 1883 | Bergen, Hordaland | F837 | Min slekt |
4 | Ellingsen / Hertzberg | 4 Feb 1872 | Bergen, Hordaland | F671 | Min slekt |
5 | Hertzberg / Michelsen | 27 Jun 1916 | Bergen, Hordaland | F668 | Min slekt |
6 | Klokkeide / Opdahl | Bergen, Hordaland | F1105 | Min slekt | |
7 | Lexow / Berbom | 1 Apr 1914 | Bergen, Hordaland | F7890 | Min slekt |
8 | Lexow / Berge | 1945 | Bergen, Hordaland | F7892 | Min slekt |
9 | Lexow / Vaumund | 14 Dec 1927 | Bergen, Hordaland | F7891 | Min slekt |
10 | Ljonæs / Tangen | 20 Jan 1899 | Bergen, Hordaland | F3159 | Min slekt |
11 | Læsemester / Nilsdatter | Bergen, Hordaland | F4814 | Min slekt | |
12 | Riise / Skaar | 1846 | Bergen, Hordaland | F4071 | Min slekt |
13 | von Hadeln / Urne | From 1589 to 1591 | Bergen, Hordaland | F7155 | Min slekt |
14 | Wang / Olsen | Bergen, Hordaland | F22 | Min slekt |