Våre slekter
Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hellgren, Anders | 14 May 1790 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10852 | Min slekt |
2 | Hellgren, Anders Olofsson | 3 Aug 1766 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10823 | Min slekt |
3 | Hellgren, Anna Katarina | 14 Aug 1777 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10847 | Min slekt |
4 | Hellgren, Anna Lena | 14 Jul 1784 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10850 | Min slekt |
5 | Hellgren, Bengt Jonasson | 11 Jan 1783 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10849 | Min slekt |
6 | Hellgren, Bengt Olofsson | 22 May 1782 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10832 | Min slekt |
7 | Hellgren, Brita Eleonora Olofsdotter | 26 Oct 1776 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10829 | Min slekt |
8 | Hellgren, Brita Olofsdotter | 17 Dec 1772 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10827 | Min slekt |
9 | Hellgren, Brita Stina Olofsdotter | 23 Dec 1769 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10825 | Min slekt |
10 | Hellgren, Gabriel Jonasson | 21 Feb 1787 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10851 | Min slekt |
11 | Hellgren, Helena Olofsdotter | 14 Apr 1765 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10822 | Min slekt |
12 | Hellgren, Kajsa Lisa Johansdotter | 24 Jul 1807 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10882 | Min slekt |
13 | Hellgren, Kristina Olofsdotter | 9 May 1771 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10826 | Min slekt |
14 | Hellgren, Lars | 16 Aug 1780 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10848 | Min slekt |
15 | Hellgren, Margareta | 9 Mar 1764 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10818 | Min slekt |
16 | Hellgren, Margareta Olofsdotter | 22 Oct 1774 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10828 | Min slekt |
17 | Hellgren, Maria Charlotta Olofsdotter | 6 Mar 1778 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10830 | Min slekt |
18 | Hellgren, Maria Katarina Olofsdotter | 19 May 1780 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10831 | Min slekt |
19 | Hellgren, Maria Kristina | 19 Dec 1780 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10837 | Min slekt |
20 | Hellgren, Olaus | 14 May 1790 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10853 | Min slekt |
21 | Hellgren, Peter Gustaf Andersson | 29 Jun 1814 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I23834 | Min slekt |
22 | Köhler, Anna Sofia | 13 Apr 1827 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10931 | Min slekt |
23 | Qvarfordt, Elias Andersson | 23 Dec 1744 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I11411 | Min slekt |
24 | Wredberg, Anders Johansson | 4 Feb 1782 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10844 | Min slekt |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdotter, Katarina Elisabet | 2 Jul 1799 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10833 | Min slekt |
2 | Hellgren, Anders | 15 May 1790 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10852 | Min slekt |
3 | Hellgren, Anna Katarina | 23 Feb 1780 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10847 | Min slekt |
4 | Hellgren, Bengt Jonasson | 25 May 1783 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10849 | Min slekt |
5 | Hellgren, Brita Eleonora Olofsdotter | 23 Mar 1778 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10829 | Min slekt |
6 | Hellgren, Brita Olofsdotter | 22 Jan 1774 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10827 | Min slekt |
7 | Hellgren, Jonas | 20 Sep 1792 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10813 | Min slekt |
8 | Hellgren, Kristina Olofsdotter | 15 Jan 1774 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10826 | Min slekt |
9 | Hellgren, Lars | 5 Apr 1791 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10848 | Min slekt |
10 | Hellgren, Maria Bengtsdotter | 19 Apr 1807 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10811 | Min slekt |
11 | Hellgren, Maria Charlotta Olofsdotter | 14 Jul 1779 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10830 | Min slekt |
12 | Hellgren, Maria Katarina Olofsdotter | 27 Jul 1774 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10824 | Min slekt |
13 | Hellgren, Maria Katarina Olofsdotter | 10 Nov 1780 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10831 | Min slekt |
14 | Hellgren, Olaus | 20 May 1790 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I10853 | Min slekt |
15 | Köhler, Karl Peter Andersson | 27 Jan 1828 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I23926 | Min slekt |
16 | Persdotter, Anna Lisa | 22 Apr 1837 | Borkhults bruk, Yxnerum, Åtvidaberg, Östergötland, Sverige | I23927 | Min slekt |