Våre slekter
Fana, Bergen, Hordaland
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1889 | I7905 | Min slekt |
2 | ![]() | 20 Oct 1863 | I7902 | Min slekt |
3 | ![]() | 22 Feb 1888 | I7904 | Min slekt |
4 | ![]() | 1895 | I7906 | Min slekt |
5 | ![]() | Abt 1793 | I23093 | Min slekt |
6 | ![]() | 30 May 1816 | I4017 | Min slekt |
7 | ![]() | 1914 | I3907 | Min slekt |
8 | ![]() | Abt 1754 | I23092 | Min slekt |
9 | ![]() | 25 Apr 1819 | I4016 | Min slekt |
10 | ![]() | 31 Mar 1821 | I23097 | Min slekt |
11 | ![]() | 22 Sep 1916 | I51 | Min slekt |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jul 1953 | I9553 | Min slekt |
2 | ![]() | Jan 1956 | I9554 | Min slekt |
3 | ![]() | 11 Aug 1818 | I23092 | Min slekt |
4 | ![]() | 2 Apr 1955 | I9587 | Min slekt |
5 | ![]() | 12 Dec 1923 | I9566 | Min slekt |
6 | ![]() | Dec 1961 | I13385 | Min slekt |