Våre slekter
Forsaström, Åtvidaberg, Östergötland, Sverige
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hellgren, Adolf Andersson | 30 Oct 1799 | Forsaström, Åtvidaberg, Östergötland, Sverige | I10878 | Min slekt |
2 | Hellgren, Anders Johan Edvard | 28 Dec 1828 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23822 | Min slekt |
3 | Hellgren, Anna Charlotta Andersdotter | 12 Oct 1802 | Forsaström, Åtvidaberg, Östergötland, Sverige | I10879 | Min slekt |
4 | Hellgren, Anna Charlotta Johansdotter | 13 Mar 1824 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23820 | Min slekt |
5 | Hellgren, Gustaf Robert Hansson | 6 Jun 1863 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23877 | Min slekt |
6 | Hellgren, Hans Olof Johansson | 24 Jul 1821 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23819 | Min slekt |
7 | Hellgren, Hedvig Helena Andersdotter | 11 May 1806 | Forsaström, Åtvidaberg, Östergötland, Sverige | I10880 | Min slekt |
8 | Hellgren, Hilda Josefina Hansdotter | 13 Nov 1860 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23876 | Min slekt |
9 | Hellgren, Johan Karl Johansson | 9 Sep 1831 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23823 | Min slekt |
10 | Hellgren, Johanna Erica Hansdotter | 26 May 1855 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23873 | Min slekt |
11 | Hellgren, Karl Anders | 24 Oct 1818 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23836 | Min slekt |
12 | Hellgren, Karolina Johansdotter | 16 Dec 1818 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23818 | Min slekt |
13 | Hellgren, Karolina Olivia Hansdotter | 11 Jan 1845 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23871 | Min slekt |
14 | Hellgren, Nils Gabriel Andersson | 6 Jul 1822 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23837 | Min slekt |
15 | Hellgren, Otto Titus Hansson | 20 Jul 1843 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23870 | Min slekt |
16 | Hellgren, Reinhold Alexis Hansson | 17 Jul 1859 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23875 | Min slekt |
17 | Ström, Maria Katarina | 13 Feb 1794 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23817 | Min slekt |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hellgren, Johan David | 7 Dec 1868 | Forsaström, Åtvidaberg, Östergötland, Sverige | I10876 | Min slekt |
2 | Hellgren, Karolina Johansdotter | 11 Oct 1821 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23818 | Min slekt |
3 | Hellgren, Reinhold Alexis Hansson | 28 Jul 1859 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23875 | Min slekt |
4 | Ström, Maria Katarina | 13 May 1848 | Forsaström, Åtvidaberg, Östergötland, Sverige | I23817 | Min slekt |