Våre slekter
Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Qvarfordt, Gustav Sigfrid | 11 Jun 1873 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11198 | Min slekt |
2 | Qvarfordt, Selma Vilhelmina | 4 Jan 1871 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11197 | Min slekt |
3 | Schyllberg, Amanda Charlotta | 27 Jul 1865 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11341 | Min slekt |
4 | Schyllberg, Axel Ferdinand | 15 Mar 1859 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11338 | Min slekt |
5 | Schyllberg, Hedvig Maria | 29 Oct 1847 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11335 | Min slekt |
6 | Schyllberg, Hilda Maria | 20 Dec 1867 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11342 | Min slekt |
7 | Schyllberg, Johan Ludvig | 30 Apr 1839 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11332 | Min slekt |
8 | Schyllberg, Karl David | 31 Dec 1843 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11334 | Min slekt |
9 | Schyllberg, Karl Reinold | 15 Dec 1841 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11333 | Min slekt |
10 | Swartling, Ernst Adolf | 28 Dec 1873 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11207 | Min slekt |
11 | Swartling, Eva Elisabet | 23 Dec 1871 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11206 | Min slekt |
12 | Swartling, Gustaf Adam | 27 Apr 1869 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11205 | Min slekt |
13 | Swartling, Ida Carolina | 22 Sep 1865 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11204 | Min slekt |
14 | Swartling, Karl August | 13 May 1876 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11208 | Min slekt |
15 | Swartling, Sten Theodor | 5 Dec 1880 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11209 | Min slekt |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Swartling, Eva Elisabet | 2 Jan 1874 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11206 | Min slekt |
2 | Swartling, Karl August | 5 Nov 1878 | Forssa bruk, Östra Vingåker, Oppunda, Södermanland, Sverige | I11208 | Min slekt |