Våre slekter
Gjøvik, Lyngen, Troms
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Oct 1887 | I881 | Cato Johan Normann |
2 | ![]() | 1841 | I856 | Cato Johan Normann |
3 | ![]() | 1848 | I873 | Cato Johan Normann |
4 | ![]() | 18 Mar 1846 | I868 | Cato Johan Normann |
5 | ![]() | 30 Nov 1885 | I880 | Cato Johan Normann |
6 | ![]() | 2 Dec 1888 | I882 | Cato Johan Normann |
7 | ![]() | 12 Apr 1854 | I883 | Cato Johan Normann |
8 | ![]() | 23 Nov 1842 | I857 | Cato Johan Normann |
9 | ![]() | 14 Feb 1884 | I879 | Cato Johan Normann |
10 | ![]() | 15 Aug 1856 | I884 | Cato Johan Normann |
11 | ![]() | 16 Sep 1844 | I858 | Cato Johan Normann |
12 | ![]() | 13 Aug 1879 | I878 | Cato Johan Normann |
13 | ![]() | 19 Jan 1849 | I874 | Cato Johan Normann |
14 | ![]() | 27 Apr 1852 | I876 | Cato Johan Normann |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1884 | I854 | Cato Johan Normann |