Våre slekter
Grimstad, Aust-Agder
Tree: Min slekt

Birth
Matches 1 to 50 of 74
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1728 | Grimstad, Aust-Agder | I3773 | Min slekt |
2 | ![]() | 1858 | Grimstad, Aust-Agder | I3730 | Min slekt |
3 | ![]() | 10 Aug 1878 | Grimstad, Aust-Agder | I3738 | Min slekt |
4 | ![]() | 20 Aug 1869 | Grimstad, Aust-Agder | I3735 | Min slekt |
5 | ![]() | 1859 | Grimstad, Aust-Agder | I3242 | Min slekt |
6 | ![]() | 22 Sep 1870 | Grimstad, Aust-Agder | I3736 | Min slekt |
7 | ![]() | 1862 | Grimstad, Aust-Agder | I3732 | Min slekt |
8 | ![]() | 1864 | Grimstad, Aust-Agder | I3733 | Min slekt |
9 | ![]() | 1730 | Grimstad, Aust-Agder | I3774 | Min slekt |
10 | ![]() | 3 Aug 1875 | Grimstad, Aust-Agder | I3737 | Min slekt |
11 | ![]() | 20 Nov 1880 | Grimstad, Aust-Agder | I3739 | Min slekt |
12 | ![]() | 1860 | Grimstad, Aust-Agder | I3731 | Min slekt |
13 | ![]() | 26 Oct 1866 | Grimstad, Aust-Agder | I3734 | Min slekt |
14 | ![]() | 29 Aug 1855 | Grimstad, Aust-Agder | I3729 | Min slekt |
15 | ![]() | 16 Oct 1794 | Grimstad, Aust-Agder | I3726 | Min slekt |
16 | ![]() | 2 Dec 1827 | Grimstad, Aust-Agder | I3727 | Min slekt |
17 | ![]() | Abt 1512 | Grimstad, Aust-Agder | I10054 | Min slekt |
18 | ![]() | Abt 1512 | Grimstad, Aust-Agder | I10051 | Min slekt |
19 | ![]() | 17 Feb 1899 | Grimstad, Aust-Agder | I2781 | Min slekt |
20 | ![]() | 2 Sep 1893 | Grimstad, Aust-Agder | I2779 | Min slekt |
21 | ![]() | 25 Jun 1891 | Grimstad, Aust-Agder | I2778 | Min slekt |
22 | ![]() | 14 Jun 1896 | Grimstad, Aust-Agder | I2780 | Min slekt |
23 | ![]() | 26 Jun 1886 | Grimstad, Aust-Agder | I2776 | Min slekt |
24 | ![]() | 27 Dec 1880 | Grimstad, Aust-Agder | I1186 | Min slekt |
25 | ![]() | 12 Dec 1883 | Grimstad, Aust-Agder | I1258 | Min slekt |
26 | ![]() | 3 Nov 1876 | Grimstad, Aust-Agder | I1256 | Min slekt |
27 | ![]() | Grimstad, Aust-Agder | I4824 | Min slekt | |
28 | ![]() | Grimstad, Aust-Agder | I24519 | Min slekt | |
29 | ![]() | 1866 | Grimstad, Aust-Agder | I24454 | Min slekt |
30 | ![]() | Grimstad, Aust-Agder | I3680 | Min slekt | |
31 | ![]() | 3 Dec 1911 | Grimstad, Aust-Agder | I21 | Min slekt |
32 | ![]() | 30 Dec 1920 | Grimstad, Aust-Agder | I1191 | Min slekt |
33 | ![]() | 31 May 1915 | Grimstad, Aust-Agder | I1188 | Min slekt |
34 | ![]() | 18 May 1917 | Grimstad, Aust-Agder | I1189 | Min slekt |
35 | ![]() | 21 Oct 1918 | Grimstad, Aust-Agder | I1190 | Min slekt |
36 | ![]() | 27 Apr 1889 | Grimstad, Aust-Agder | I2777 | Min slekt |
37 | ![]() | 13 Nov 1904 | Grimstad, Aust-Agder | I14013 | Min slekt |
38 | ![]() | 19 Aug 1878 | Grimstad, Aust-Agder | I1257 | Min slekt |
39 | ![]() | 25 Mar 1901 | Grimstad, Aust-Agder | I1003 | Min slekt |
40 | ![]() | 8 Mar 1902 | Grimstad, Aust-Agder | I1589 | Min slekt |
41 | ![]() | 28 Sep 1904 | Grimstad, Aust-Agder | I1001 | Min slekt |
42 | ![]() | 17 Jun 1906 | Grimstad, Aust-Agder | I7158 | Min slekt |
43 | ![]() | 10 Mar 1900 | Grimstad, Aust-Agder | I12558 | Min slekt |
44 | ![]() | 26 Jan 1899 | Grimstad, Aust-Agder | I1002 | Min slekt |
45 | ![]() | 27 Mar 1903 | Grimstad, Aust-Agder | I1000 | Min slekt |
46 | ![]() | Grimstad, Aust-Agder | I24152 | Min slekt | |
47 | ![]() | 17 Apr 1896 | Grimstad, Aust-Agder | I23765 | Min slekt |
48 | ![]() | 13 Dec 1867 | Grimstad, Aust-Agder | I1284 | Min slekt |
49 | ![]() | 16 Dec 1899 | Grimstad, Aust-Agder | I2785 | Min slekt |
50 | ![]() | 26 Aug 1900 | Grimstad, Aust-Agder | I2769 | Min slekt |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Jan 1881 | Grimstad, Aust-Agder | I1186 | Min slekt |
2 | ![]() | 26 Dec 1911 | Grimstad, Aust-Agder | I21 | Min slekt |
3 | ![]() | 8 Sep 1878 | Grimstad, Aust-Agder | I1257 | Min slekt |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1968 | Grimstad, Aust-Agder | I12968 | Min slekt |
2 | ![]() | 3 Nov 1923 | Grimstad, Aust-Agder | I3734 | Min slekt |
3 | ![]() | 1881 | Grimstad, Aust-Agder | I3726 | Min slekt |
4 | ![]() | 1888 | Grimstad, Aust-Agder | I3727 | Min slekt |
5 | ![]() | Aft 1708 | Grimstad, Aust-Agder | I5120 | Min slekt |
6 | ![]() | 1743 | Grimstad, Aust-Agder | I5124 | Min slekt |
7 | ![]() | Abt 1663 | Grimstad, Aust-Agder | I1490 | Min slekt |
8 | ![]() | 19 Dec 1969 | Grimstad, Aust-Agder | I2781 | Min slekt |
9 | ![]() | 25 Jun 1896 | Grimstad, Aust-Agder | I2779 | Min slekt |
10 | ![]() | 16 Jun 1960 | Grimstad, Aust-Agder | I1186 | Min slekt |
11 | ![]() | 17 Feb 1997 | Grimstad, Aust-Agder | I741 | Min slekt |
12 | ![]() | 19 Sep 1906 | Grimstad, Aust-Agder | I1192 | Min slekt |
13 | ![]() | 1888 | Grimstad, Aust-Agder | I3725 | Min slekt |
14 | ![]() | 1951 | Grimstad, Aust-Agder | I1189 | Min slekt |
15 | ![]() | 3 Feb 1933 | Grimstad, Aust-Agder | I1187 | Min slekt |
16 | ![]() | 28 Feb 1799 | Grimstad, Aust-Agder | I4771 | Min slekt |
17 | ![]() | 10 Oct 1967 | Grimstad, Aust-Agder | I23616 | Min slekt |
18 | ![]() | 25 Apr 1917 | Grimstad, Aust-Agder | I1250 | Min slekt |
19 | ![]() | 29 Sep 1901 | Grimstad, Aust-Agder | I1276 | Min slekt |
20 | ![]() | 29 Jul 1922 | Grimstad, Aust-Agder | I1282 | Min slekt |
21 | ![]() | 1922 | Grimstad, Aust-Agder | I6582 | Min slekt |
22 | ![]() | Grimstad, Aust-Agder | I4795 | Min slekt | |
23 | ![]() | 4 Apr 1880 | Grimstad, Aust-Agder | I1251 | Min slekt |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jun 1960 | Grimstad, Aust-Agder | I1186 | Min slekt |
2 | ![]() | 9 Feb 1933 | Grimstad, Aust-Agder | I1187 | Min slekt |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Karlsen / Gundersen | 1 May 1910 | Grimstad, Aust-Agder | F317 | Min slekt |
2 | Sonberg / Sonberg | Grimstad, Aust-Agder | F1004 | Min slekt | |
3 | Sonberg / Tønnesdatter | 19 Feb 1898 | Grimstad, Aust-Agder | F341 | Min slekt |