Våre slekter
Johanneskirken, Bergen, Hordaland
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ellingsen, Alfred | 31 Jan 1892 | Johanneskirken, Bergen, Hordaland | I3048 | Min slekt |
2 | Ellingsen, Eivind Johan | 30 Oct 1887 | Johanneskirken, Bergen, Hordaland | I3047 | Min slekt |
3 | Ellingsen, Frithjof Eugen | 3 May 1928 | Johanneskirken, Bergen, Hordaland | I46 | Min slekt |
4 | Ellingsen, Trygve Christoffer | 18 Mar 1900 | Johanneskirken, Bergen, Hordaland | I606 | Min slekt |
5 | Furebotten, Emma Mathilde | 26 Dec 1904 | Johanneskirken, Bergen, Hordaland | I13014 | Min slekt |
6 | Furubotten, Anna Berly | 8 May 1910 | Johanneskirken, Bergen, Hordaland | I13016 | Min slekt |
7 | Galtung, Gunvor Blancheflor | 18 Nov 1904 | Johanneskirken, Bergen, Hordaland | I9584 | Min slekt |
8 | Galtung, Ingeborg Fredrikke | 5 Mar 1913 | Johanneskirken, Bergen, Hordaland | I13393 | Min slekt |
9 | Galtung, Laurits Fredrik | 21 Apr 1901 | Johanneskirken, Bergen, Hordaland | I9583 | Min slekt |
10 | Galtung, Otto Joachim Grabow | 19 Oct 1908 | Johanneskirken, Bergen, Hordaland | I9586 | Min slekt |
11 | Galtung, Ragnhild Katharina Helvig | 3 Nov 1907 | Johanneskirken, Bergen, Hordaland | I9585 | Min slekt |
12 | Hagen, Anna Katharina | 9 Aug 1908 | Johanneskirken, Bergen, Hordaland | I13421 | Min slekt |
13 | Hagen, Helga Johanne | 31 Dec 1906 | Johanneskirken, Bergen, Hordaland | I13420 | Min slekt |
14 | Meyer, Eivind Galtung | 17 Apr 1911 | Johanneskirken, Bergen, Hordaland | I13413 | Min slekt |
15 | Meyer, Johan Fredrik | 20 May 1914 | Johanneskirken, Bergen, Hordaland | I13414 | Min slekt |
16 | Meyer, Johan Helmich | 11 Oct 1903 | Johanneskirken, Bergen, Hordaland | I13418 | Min slekt |
17 | Ryen, Elsa | 1 Mar 1913 | Johanneskirken, Bergen, Hordaland | I13391 | Min slekt |
18 | Ryen, Paul Fredrik | 23 Sep 1906 | Johanneskirken, Bergen, Hordaland | I13394 | Min slekt |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ellingsen, Conrad | 13 Jan 1913 | Johanneskirken, Bergen, Hordaland | I3044 | Min slekt |
2 | Ellingsen, Konrad Emil | 6 Dec 1915 | Johanneskirken, Bergen, Hordaland | I3046 | Min slekt |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ellingsen / Andersen | 11 Mar 1950 | Johanneskirken, Bergen, Hordaland | F163 | Min slekt |
2 | Ellingsen / Eide | 23 Aug 1947 | Johanneskirken, Bergen, Hordaland | F17 | Min slekt |
3 | Hagen / Undahl | 22 Apr 1904 | Johanneskirken, Bergen, Hordaland | F3148 | Min slekt |
4 | Hansen / Blanc | 28 Dec 1929 | Johanneskirken, Bergen, Hordaland | F4485 | Min slekt |
5 | Langballe / Undahl | 4 Jul 1899 | Johanneskirken, Bergen, Hordaland | F3146 | Min slekt |
6 | Meyer / Undahl | 11 Dec 1902 | Johanneskirken, Bergen, Hordaland | F3147 | Min slekt |
7 | Olsen / Hansen | 31 Mar 1934 | Johanneskirken, Bergen, Hordaland | F4912 | Min slekt |
8 | Runhovde / Dale | 1911 | Johanneskirken, Bergen, Hordaland | F4898 | Min slekt |
9 | Wallace / Galtung | 30 Aug 1924 | Johanneskirken, Bergen, Hordaland | F4474 | Min slekt |