Våre slekter
Jondal kirke, Hordaland
Christening
Matches 1 to 30 of 30
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Thorbjørn Olai | 5 Mar 1876 | Jondal kirke, Hordaland | I13469 | Min slekt |
2 | Galtung, Anders Thorbjørnsen | 26 Feb 1826 | Jondal kirke, Hordaland | I9612 | Min slekt |
3 | Galtung, Anna Kristine Andersdatter | 14 Jul 1878 | Jondal kirke, Hordaland | I9627 | Min slekt |
4 | Galtung, Blanceflor Catharina Johansdatter | 1 Nov 1759 | Jondal kirke, Hordaland | I9531 | Min slekt |
5 | Galtung, Christine | 17 Feb 1754 | Jondal kirke, Hordaland | I9529 | Min slekt |
6 | Galtung, Christoffer Hansen | 26 Jun 1864 | Jondal kirke, Hordaland | I9638 | Min slekt |
7 | Galtung, Dagny Hansdatter | 20 Oct 1901 | Jondal kirke, Hordaland | I9623 | Min slekt |
8 | Galtung, Frantz Nicolai Hansen | 26 Jun 1903 | Jondal kirke, Hordaland | I9624 | Min slekt |
9 | Galtung, Hans Christoffer Lauritsen | 21 Feb 1725 | Jondal kirke, Hordaland | I7625 | Min slekt |
10 | Galtung, Herborg Johansdatter | 2 Feb 1762 | Jondal kirke, Hordaland | I9532 | Min slekt |
11 | Galtung, Isak Christoffer | 21 Oct 1866 | Jondal kirke, Hordaland | I13443 | Min slekt |
12 | Galtung, Jacob | 18 May 1723 | Jondal kirke, Hordaland | I7624 | Min slekt |
13 | Galtung, Jens Christopher | 11 Sep 1836 | Jondal kirke, Hordaland | I9543 | Min slekt |
14 | Galtung, Jens Fredrik Undahl | 25 Oct 1848 | Jondal kirke, Hordaland | I9547 | Min slekt |
15 | Galtung, Johan Daniel Johansen | 5 Jan 1834 | Jondal kirke, Hordaland | I9542 | Min slekt |
16 | Galtung, Johan Daniel Lauritsen | 14 Jan 1722 | Jondal kirke, Hordaland | I7623 | Min slekt |
17 | Galtung, Johanne Margrethe | 30 Nov 1845 | Jondal kirke, Hordaland | I9546 | Min slekt |
18 | Galtung, Karen Johansdtr | 6 Jan 1765 | Jondal kirke, Hordaland | I9533 | Min slekt |
19 | Galtung, Lauritz Johansen | 20 Jan 1752 | Jondal kirke, Hordaland | I9527 | Min slekt |
20 | Galtung, Margit Johanne Lauritzdatter | 23 Jul 1871 | Jondal kirke, Hordaland | I9552 | Min slekt |
21 | Galtung, Martha Christoferdatter | 31 Aug 1834 | Jondal kirke, Hordaland | I13436 | Min slekt |
22 | Galtung, Otto Ulrik Johansen | 30 Jun 1839 | Jondal kirke, Hordaland | I9544 | Min slekt |
23 | Galtung, Ragnhild Hansdatter | 29 May 1871 | Jondal kirke, Hordaland | I9639 | Min slekt |
24 | Galtung, Sjur Hansen | 26 Dec 1867 | Jondal kirke, Hordaland | I13374 | Min slekt |
25 | Hansdatter, Elisabeth | 9 Aug 1908 | Jondal kirke, Hordaland | I13449 | Min slekt |
26 | Johansdatter, Christi | 19 Jul 1863 | Jondal kirke, Hordaland | I9614 | Min slekt |
27 | Johansen, Frantz Nicolai | 21 Aug 1870 | Jondal kirke, Hordaland | I13444 | Min slekt |
28 | Ljonæs, Sigfrid Dorthea Hansdatter | 15 Jul 1900 | Jondal kirke, Hordaland | I9622 | Min slekt |
29 | Samsonsen, Ole Johan | 13 Mar 1870 | Jondal kirke, Hordaland | I13455 | Min slekt |
30 | Samsonsen, Torbjørn | 9 May 1861 | Jondal kirke, Hordaland | I13456 | Min slekt |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Thorbjørn Olai | 15 Aug 1877 | Jondal kirke, Hordaland | I13469 | Min slekt |
2 | Galtung, Anders Thorbjørnsen | 21 May 1887 | Jondal kirke, Hordaland | I9612 | Min slekt |
3 | Galtung, Blanceflor | 4 May 1758 | Jondal kirke, Hordaland | I9526 | Min slekt |
4 | Vik, Elisabeth Kristine Torkildsdatter | 15 Oct 1903 | Jondal kirke, Hordaland | I9621 | Min slekt |
5 | Øire, Samson Olsen | 27 Aug 1886 | Jondal kirke, Hordaland | I9625 | Min slekt |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Galtung / Hansdatter | 13 Jun 1824 | Jondal kirke, Hordaland | F3133 | Min slekt |
2 | Galtung / Orning | 23 Apr 1721 | Jondal kirke, Hordaland | F2459 | Min slekt |
3 | Ljones / Vik | 27 May 1907 | Jondal kirke, Hordaland | F4489 | Min slekt |
4 | Ljonæs / Galtung | 3 Jun 1851 | Jondal kirke, Hordaland | F3154 | Min slekt |
5 | Stalheim / Samsonsdatter | 7 Jul 1886 | Jondal kirke, Hordaland | F4493 | Min slekt |
6 | Wilhelmsen / Galtung | 29 Jun 1866 | Jondal kirke, Hordaland | F3138 | Min slekt |
7 | Øire / Thorbjørnsdatter | 27 Jun 1852 | Jondal kirke, Hordaland | F3161 | Min slekt |