Våre slekter
Kråkstad, Akershus
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1724 | I3129 | Min slekt |
2 | ![]() | Abt 1710 | I7009 | Min slekt |
3 | ![]() | 1761 | I7003 | Min slekt |
4 | ![]() | Abt 1747 | I16238 | Min slekt |
5 | ![]() | 1762 | I7020 | Min slekt |
6 | ![]() | 1767 | I7024 | Min slekt |
7 | ![]() | 1760 | I7019 | Min slekt |
8 | ![]() | 1754 | I7018 | Min slekt |
9 | ![]() | 1764 | I7021 | Min slekt |
10 | ![]() | 20 Oct 1827 | I6991 | Min slekt |
11 | ![]() | 4 Feb 1830 | I6992 | Min slekt |
12 | ![]() | 21 Nov 1825 | I6990 | Min slekt |
13 | ![]() | Abt 1629 | I25704 | Min slekt |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Apr 1755 | I7011 | Min slekt |
2 | ![]() | 13 Mar 1757 | I7012 | Min slekt |
3 | ![]() | 22 Dec 1765 | I7023 | Min slekt |
4 | ![]() | 22 Jan 1756 | I1178 | Min slekt |
5 | ![]() | 31 May 1762 | I7020 | Min slekt |
6 | ![]() | 8 Jun 1760 | I7019 | Min slekt |
7 | ![]() | 16 Apr 1754 | I7018 | Min slekt |
8 | ![]() | 26 Jul 1764 | I7021 | Min slekt |
9 | ![]() | 15 Nov 1773 | I7026 | Min slekt |
10 | ![]() | 10 Jun 1792 | I7005 | Min slekt |
11 | ![]() | 15 Sep 1793 | I7006 | Min slekt |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1796 | I7003 | Min slekt |
2 | ![]() | 27 Jan 1944 | I1124 | Min slekt |
3 | ![]() | 1792 | I7005 | Min slekt |
4 | ![]() | Abt 1689 | I25704 | Min slekt |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Mar 1782 | I7009 | Min slekt |
2 | ![]() | 3 Apr 1796 | I7003 | Min slekt |
3 | ![]() | 7 Sep 1788 | I7010 | Min slekt |