Våre slekter
Sagene kirke, Oslo
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1910 | I2936 | Min slekt | |
| 2 | 22 Jun 1910 | I5999 | Min slekt | |
| 3 | 15 Nov 1908 | I18 | Min slekt | |
| 4 | 30 May 1920 | I39 | Min slekt | |
| 5 | 17 Dec 1916 | I38 | Min slekt |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Amundsen / Lundahl | 1 Dec 1928 | F793 | Min slekt |
| 2 | Braathen / Pedersen | 31 Dec 1930 | F1856 | Min slekt |
| 3 | Lefdahl / Lundahl | 1 Dec 1923 | F791 | Min slekt |
| 4 | Nyborg / Nørgaard | 4 Mar 1894 | F2310 | Min slekt |
| 5 | Olsen / Gudmundsen Braathen | 1 Aug 1931 | F1855 | Min slekt |
| 6 | Torstensen / Hilton | 28 Apr 1908 | F13 | Min slekt |
