Våre slekter
Search Results
Matches 1 to 50 of 99 for Last Name equals FUNDER AND Tree equals Min slekt
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Funder, Aage Poul | I11750 | b. 6 Mar 1901 | Min slekt | |
| 2 | Funder, Adolf Tronier | I11657 | b. 12 Dec 1884 | Spjellerup, Fakse, Præstø, Danmark | Min slekt |
| 3 | Funder, Ane | I11710 | b. 23 Dec 1829 | Min slekt | |
| 4 | Funder, Anella Margrethe Georgine | I11656 | b. 27 Apr 1882 | Min slekt | |
| 5 | Funder, Astrid Johanne "Musse" | I11600 | b. 28 Mar 1903 | København, Danmark | Min slekt |
| 6 | Funder, Barbara | I11843 | Min slekt | ||
| 7 | Funder, Bjørn Halldal | I1227 | b. 16 Aug 1985 | Drammen, Buskerud | Min slekt |
| 8 | Funder, Carl Christian | I11728 | b. 23 Jan 1870 | Min slekt | |
| 9 | Funder, Carl Christian Peetz | I11754 | b. 30 Dec 1885 | Min slekt | |
| 10 | Funder, Carl Frederik | I11711 | b. 5 Feb 1831 | Min slekt | |
| 11 | Funder, Carl Frederik | I11749 | b. 13 Mar 1899 | Min slekt | |
| 12 | Funder, Carl Gottfred Marius | I11716 | b. 23 Sep 1857 | Min slekt | |
| 13 | Funder, Carl Julius | I11732 | b. 25 Jun 1864 | Min slekt | |
| 14 | Funder, Carsten Reedtz | I11616 | Min slekt | ||
| 15 | Funder, Catharinus Sofus Vilhelm Reedtz | I11654 | b. 16 Apr 1875 | Bregninge, Skippinge, Holbæk, Danmark | Min slekt |
| 16 | Funder, Catrine Sofie Vilhelmine Reedtz | I11660 | b. 4 Jun 1889 | Min slekt | |
| 17 | Funder, Charles Godfrey | I11769 | b. 27 Apr 1913 | Melbourne, Australia | Min slekt |
| 18 | Funder, Cheryl | I11846 | b. | Melbourne, Australia | Min slekt |
| 19 | Funder, Christian Henrik | I11707 | b. 14 May 1819 | Min slekt | |
| 20 | Funder, Christian Henrik | I11748 | b. 27 May 1897 | Min slekt | |
| 21 | Funder, Clara Optala | I11713 | b. 17 Feb 1834 | Min slekt | |
| 22 | Funder, Craene | I11844 | b. | Melbourne, Australia | Min slekt |
| 23 | Funder, Ditte | I1239 | b. 3 Jun 1976 | Min slekt | |
| 24 | Funder, Edward Charles | I11763 | Min slekt | ||
| 25 | Funder, Ejvind Peter | I11615 | b. 19 Mar 1936 | Min slekt | |
| 26 | Funder, Ellen | I11739 | b. 14 Apr 1880 | Vesterborg, Maribo, Danmark | Min slekt |
| 27 | Funder, Eva | I1197 | b. 15 Dec 1948 | København, Danmark | Min slekt |
| 28 | Funder, Georg Frederik Erhard | I11645 | b. 27 May 1852 | Tamdrup, Skanderborg, Danmark | Min slekt |
| 29 | Funder, Georg Julius | I11727 | b. 6 Jun 1868 | Min slekt | |
| 30 | Funder, Georgia Augusta | I11651 | b. 28 Aug 1866 | Bjergsted, Holbæk, Danmark | Min slekt |
| 31 | Funder, Georgine Marie | I11712 | b. 19 Jul 1833 | Min slekt | |
| 32 | Funder, Giertrud | I11889 | b. 17 Aug 1770 | Min slekt | |
| 33 | Funder, Hans Jørgen | I11736 | b. 15 Feb 1873 | Min slekt | |
| 34 | Funder, Harald Peter | I11653 | b. 11 Jun 1870 | Bjergsted, Holbæk, Danmark | Min slekt |
| 35 | Funder, Harald Vilhelm Reedtz | I11601 | b. 12 Jun 1905 | Hellerup, Danmark | Min slekt |
| 36 | Funder, Helga Magdalena | I11649 | b. 5 Feb 1864 | Ejdrup, Aalborg, Danmark | Min slekt |
| 37 | Funder, Henriette Juliane | I11706 | b. 5 Jul 1817 | Min slekt | |
| 38 | Funder, Ida | I11783 | b. 2 Nov 1896 | Min slekt | |
| 39 | Funder, Ida Vilhelmine | I11734 | b. 10 Jan 1869 | Min slekt | |
| 40 | Funder, Inger Lovise Amalie | I11737 | b. 23 Jan 1876 | Min slekt | |
| 41 | Funder, Inger Margrethe | I11759 | b. 18 Jan 1890 | Min slekt | |
| 42 | Funder, Jakob Brønniche | I11738 | b. 30 Nov 1877 | Min slekt | |
| 43 | Funder, Jakob Brønniche | I11787 | b. 12 Jul 1910 | Min slekt | |
| 44 | Funder, Janus Bartholin | I11895 | b. 27 Oct 1808 | Min slekt | |
| 45 | Funder, Johanne Marie Georgine | I11646 | b. 2 Dec 1855 | Tamdrup, Skanderborg, Danmark | Min slekt |
| 46 | Funder, Johannes | I11725 | b. 1859 | Min slekt | |
| 47 | Funder, John Anton | I11726 | b. 4 Aug 1860 | Min slekt | |
| 48 | Funder, Jørgen Christian | I11703 | b. 6 Nov 1775 | Min slekt | |
| 49 | Funder, Jørgen Christian | I11715 | b. 18 Jan 1856 | Min slekt | |
| 50 | Funder, Jørgen Oscar | I11751 | b. 12 May 1902 | Min slekt |




